| Listing Price | Video Price | Confirmation Amount* |
| Under $300,000 | $95 | $10 |
| 300,000 - 599,999 | $115 | $20 |
| $600,000 - $899,999 | $130 | $20 |
| $900,000 - $1,199,999 | $145 | $20 |
| $1,200,000 - $1,499,999 | $160 | $20 |
| $1,500,000 - $1,799,999 | $175 | $25 |
| $1,800,000 - $2,099,999 | $190 | $25 |
| $2,100,000 - $2,399,999 | $205 | $25 |
| $2,400,000 - $2,699,999 | $220 | $25 |
| $2,700,000 - $2,999,999 | $235 | $25 |
| $3,000,000 - $3,299,999 | $250 | $30 |
| $3,300,000 - $3,599,999 | $265 | $30 |
| $3,600,000 - $3,899,999 | $280 | $30 |
| $3,900,000 - $4,199,999 | $295 | $30 |
| $4,200,000 - $4,499,999 | $310 | $30 |
| $4,500,000 - $4,799,999 | $325 | $35 |
| $4,800,000 - $5,099,999 | $340 | $35 |
| $5,100,000 - $5,399,999 | $355 | $35 |
| $5,400,000 - $5,699,999 | $370 | $35 |
| $5,700,000 - $5,999,999 | $385 | $35 |
| Over $6,000,000 | $425 | $40 |
*Cofirmation amount goes towards the total video price. Appointments are confirmed once confirmation payment is received.
The price of your tour is based on the listing price. The table will show you how much your tour will cost.
Price includes:
- Video tour of entire property
- Dedicated listing page on homideo.com with property details*
- Logo or Face profile featured on listing page
- Email contact form to keep your email private. (Optional)
*To post yout tour onto another listing site you can purchase one of the packages below.
- Branded copy of your tour to post to other websites
- Embed code to embed into other websites
- Digital copy package included
- Unbranded copy of your tour to post onto the MLS
A Custom webpage for realtors filled with media for all their properties
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.